If you’ve already gotten your feet wet with trading and have specific securities you like to trade, simply input them into the ACTIVE PORTFOLIO and let the software help you make more accurate trading decisions. If you aren’t sure what the ticker symbol is, use the list at the bottom of this article as a reference.
Keep in mind if the security you are trying to enter is NOT listed on these exchanges it will not work in Stealth Trader: ARCA CS, ECBOT FUT, GLOBEX FUT, IDEALP FX, NASDAQ CS, NYBOT FUT, NYMEX FUT, NYSE CS, TSX CS, LSE, EUREX, MONEP.
That's over 60,000 different symbols and we will let you know when we add more!
The following list of symbols is not complete but the most actively traded securities for Stealth Trader.
Notes:
To view TSX stocks, append –TC to the stock symbol (example: BCE-TC).
To view TSXV stocks, append –TV to the stock symbol (example: BLOC-TV).
To view OTC stocks, append –OTC to the stock symbol (example: LHSIF-OTC)
To view LSE stocks, append –LON to the stock symbol (example: NEX-LON).
To view EUREX futures, append –DT to the future symbol (example: GB U6-DT).
To view Euronext France futures, append –EP to the future symbol (example: FCE U6-EP).
January | F |
February | G |
March | H |
April | J |
May | K |
June | M |
July | N |
August | Q |
September | U |
October | V |
November | X |
December | Z |
The futures symbols are broken down in the following way:
6A Z1 for example
6A – is the underlying for Australian Dollar
Z1 – is the Month and Year Expiry. So December 2021
Futures:
Underlying | Currency | Example Symbol | Description |
AUD | USD | 6A Z1 | Australian Dollar/U.S. Dollar (CME/GLOBEX) |
CAD | USD | 6C Z1 | Canadian Dollar/U.S. Dollar (CME/GLOBEX) |
CHF | USD | 6S Z1 | Swiss Franc/U.S. Dollar (CME/GLOBEX) |
DX | USD | DX Z1 | NYBOT US DOLLAR FX (DX@NYBOT) |
ES | USD | ES Z1 | E-MINI S&P 500 Futures |
EUR | USD | 6E Z1 | Euro/U.S. Dollar (CME/GLOBEX) |
GBP | USD | 6B Z1 | British Pound/U.S. Dollar (CME/GLOBEX) |
GE | USD | GE Z1 | GLOBEX EURO-DOLLAR |
JPY | USD | 6J Z1 | Japanese Yen/U.S. Dollar (CME/GLOBEX) |
NDX | USD | ND Z1 | NASDAQ 100 STOCK INDEX |
NQ | USD | NQ Z1 | E-MINI NASDAQ 100 FUTURES |
NZD | USD | 6N Z1 | New Zealand Dollar |
RUR | USD | 6R Z1 | RUSSIAN RUBLE |
SA | USD | SA Z1 | 5 YEAR SWAP FUTURE |
SR | USD | SR Z1 | 10 YEAR SWAP FUTURES |
TF | USD | TF Z1 | RUSSELL 2000 STOCK INDEX |
VIX | USD | VX Z1 | CBOE Volatility Index |
YM | USD | YM Z1 | MINI SIZED DOW JONES INDUSTRIAL AVERAGE $5 |
ZB | USD | ZB Z1 | 30 YEAR US TREASURY BOND |
ZF | USD | ZF Z1 | 5 YEAR US TREASURY NOTE |
ZN | USD | ZN Z1 | 10 YEAR US TREASURY NOTE |
ZQ | USD | ZQ Z1 | 30 DAY FED FUNDS |
ZT | USD | ZT Z1 | 2 YEAR US TREASURY NOTE |
BAX | CAD | BAX Z1-MX | 3 MONTH CANADIAN BANKERS' ACCEPTANCE FUTURES |
CG | CAD | CGB Z1-MX | 10 YEAR GOVERNMENT OF CANADA BONDS |
SXF | CAD | SXF Z1-MX | S&P CANADA 60 INDEX FUTURES |
BL | EUR | BL Z1-DT | EURO BOBL (5 YEAR BOND) |
GBS | EUR | GBS Z1-DT | EURO SCHATZ (2 YEAR BOND) |
GB | EUR | GB Z1-DT | EURO BUND (10 YEAR BOND) |
DAX | EUR | FDAX Z1-DT | Deutsche Aktien Xchange |
OAT | EUR | FOAT Z1-DT | Euro-OAT French Government Bond |
STX | EUR | FSTX Z1-DT | Dow Jones EURO STOXX 50 Index |
SX7P | EUR | FSTB Z1-DT | Dow Jones STOXX 600 Banks |
FTSE | GBP | Z Z1-IEU | FTSE 100 Index |
GILT | GBP | R Z1-IEU | LONG GILT |
GILT | GBP | G Z1-IEU | SHORT GILT |
CAC40 | EUR | FCE Z1-EP | Cotation Assistée en Continu (CAC40) |
ETF:
Underlying | Currency | Example Symbol | Description |
S&P 500 | USD | SPY | S&P 500 |
Russell | USD | IWM | Russell 2000 |
XNDX | USD | QQQ | Power Shares |
MSCI | USD | EEM | Emerging Markets |
Commodity Futures:
Underlying | Currency | Example Symbol | Description |
CC | USD | CC Z1 | COCOA NYBOT |
CL | USD | CL Z1 | LIGHT SWEET CRUDE OIL |
CT | USD | CT Z1 | COTTON NO. 2 |
GC | USD | GC Z1 | GOLD |
GF | USD | GF Z1 | FEEDER CATTLE |
HG | USD | HG Z1 | Copper Futures. |
HO | USD | HO Z1 | HEATING OIL |
KC | USD | KC Z1 | COFFEE (C) |
NG | USD | NG Z1 | HENRYÂ HUBÂ NATURALÂ GAS |
QG | USD | QG Z1 | NYMEX MINY Natural Gas Index |
QM | USD | QM Z1 | NYMEX MINY LIGHT SWEET CRUDE OIL INDEX |
QO | USD | XQO Z1 | COMEX MINY GOLD |
RB | USD | RB Z1 | RBOB Gasoline Index |
SB | USD | SB Z1 | SUGAR NO. 11 |
SI | USD | SI Z1 | NYMEX SILVER INDEX |
ZC | USD | ZC Z1 | CORN FUTURES (ACE) |
ZL | USD | ZL Z1 | SOYBEAN OIL FUTURES (ACE) |
ZM | USD | ZM Z1 | SOYBEAN MEAL FUTURES (ACE) |
ZO | USD | ZO Z1 | OAT FUTURES (ACE) |
ZR | USD | ZR Z1 | ROUGH RICE FUTURES (ACE) |
ZS | USD | ZS Z1 | SOYBEAN FUTURES (ACE) |
ZW | USD | ZW Z1 | WHEAT FUTURES (ACE) |
Forex:
Underlying | Currency | Symbol | Description |
AUD | CAD | AUD.CAD | Australian Dollar / Canadian Dollar |
AUD | USD | AUD.USD | Australia Dollar/United States Dollar |
EUR | AUD | EUR.AUD | Euro / Australian Dollar |
EUR | CAD | EUR.CAD | Euro / Canadian Dollar |
EUR | CHF | EUR.CHF | Euro / Swiss franc |
EUR | GBP | EUR.GBP | Euro / British pound |
EUR | NZD | EUR.NZD | Euro / New Zealand Dollar |
EUR | USD | EUR.USD | Euro / United States Dollar |
GBP | USD | GBP.USD | BRITISH POUND / United States Dollar |
NZD | USD | NZD.USD | New Zealand Dollar / United States Dollar |
USD | CAD | USD.CAD | UNITED STATES DOLLAR / Canadian Dollar |
USD | CHF | USD.CHF | UNITED STATES DOLLAR / Swiss Franc |
USD | JPY | USD.JPY | UNITED STATES DOLLAR / Japanese Yen |
Indicies:
Underlying | Currency | Symbol | Description |
VIX | USD | $VIX | CBOE VOLATILITY INDEX |
EUX | USD | $EUX | AMEX MAJOR 11 INTERNATIONAL INDEX |
SPX | USD | $SPX | STANDARD & POOR'S 500 STOCK INDEX |
INDU | USD | $INDU | DOW JONES INDUSTRIAL AVERAGE |
NDX | USD | $NDX | NASDAQ 100 STOCK INDEX |
OIX | USD | $OIX | Oil Index |
These are simply symbols that work into the Stealth software. Stealth Trader does not recommend the purchase or sale of these symbols through this list.